Submission requirements for parties seeking a New Real Property Tax Abatement or Exemption
You can also search for the fiscal impact statements on the bills below.
Tax Abatement Analyses - FY 2024
Tax Abatement Analyses - FY 2023
Tax Abatement Analyses - FY 2022
Bill | Title | Document Date |
---|---|---|
24-352 | Tax Abatement Analysis - Players Lounge Tax Exemption Act of 2021 | 06/14/2022 |
N/A | Tax Abatement Analysis - 206 Elm Street, NW, Real Property Tax Abatement Amendment Act of 2022 | 04/18/2022 |
N/A | Tax Abatement Analysis - CCNV Real Property Tax Relief Amendment Act of 2022 | 04/18/2022 |
24-0452 | Tax Abatement Analysis - Square 5539 Tax Abatement Act of 2021 | 02/18/2022 |
24-0453 | Tax Abatement Analysis - Affordable Housing Opportunities, Inc. Tax Abatement Act of 2021 | 02/18/2022 |
24-0579 | Tax Abatement Analysis - 900 55th Street NE and 2327-2341 Skyland Terrace SE DC Habitat Real Property Tax Exemption Extension of 2021 | 02/18/2022 |
Tax Abatement Analyses - FY 2021
Bill | Title | Document Date |
---|---|---|
24-285 | Tax Abatement Analysis - Square 5539 Tax Abatement Act of 2021 | 07/20/2021 |
N/A | Tax Abatement Analysis - Redevelopment of the Center Leg (Interstate 395) Amendment Act of 2021 | 06/24/2021 |
N/A | TAFA_Emory Beacon of Light Tax Exemption and Equitable Tax Relief Act of 2021 | 06/23/2021 |
24-68 | Tax Abatement Analysis - The DC Central Kitchen Tax Rebate Act of 2021 | 04/27/2021 |
Tax Abatement Analyses - FY 2020
Tax Abatement Analyses - FY 2019
Tax Abatement Analyses - FY 2018
Tax Abatement Analyses - FY 2017
Bill | Title | Document Date |
---|---|---|
22-147 | Tax Abatement Analysis - Africare Real Property Tax Relief Act of 2017 | 7/20/2017 |
N/A | Tax Abatement Analysis - Women's National Democratic Club Real Property Tax Exemption Act of 2017 | 05/30//2017 |
22-244 | Tax Abatement Analysis - Fiscal Year 2018 Budget Support Act of 2017 | 04/19/2017 |
21-836 | Tax Abatement Analysis - The Food, Environmental, and Economic Development in the District of Columbia Amendment Act of 2016 | 10/26/2016 |
Tax Abatement Analyses - FY 2016
Tax Abatement Analyses - FY 2015
Bill | Title | Document Date |
---|---|---|
21-178 | Tax Abatement Analysis - New Bethany Baptist Church Real Property Tax Exemption Act of 2015 | 09/23/2015 |
21-0086 | Tax Abatement Analysis - Naval Lodge Building, Inc. Real Property Tax Exemption Act of 2015 | 06/16/2015 |
21-166 | Tax Abatement Analysis - Save the Children Job Creation Tax Incentive Act of 2015 | 06/02/2015 |
N/A | Tax Abatement Analysis - The Park 7 at Minnesota-Benning Tax Abatement Act of 2015 | 05/21/2015 |
N/A | Tax Abatement Analysis - 4427 Hayes Street, NE, Real Property Tax Abatement Amendment Act of 2015 | 05/21/2015 |
21-140 | Tax Abatement Analysis - Florida Avenue Performing Arts Transfer Tax Relief Act of 2015 | 05/15/2015 |
20-805 | District of Columbia Soccer Stadium Development Act of 2014 | 11/13/2014 |
Tax Abatement Analyses - FY 2014
Tax Abatement Analyses - FY 2013
Tax Abatement Analyses - FY 2012