2025 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
10/01/2024 | Fiscal Year 2025 Audit Work Plan | N/A |
2021 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
10/01/2021 | Fiscal Year 2022 Audit Work Plan | N/A |
08/31/2021 | Audit of the Direct Loan and Credit Enhancement Fund's Revenue and Expenditure Report for the Fiscal Year Ended September 30, 2020 | 21-01-10 OSSE |
05/17/2021 | Audit of the Office of Lottery and Gaming's Fleet Management Program | 21-01-01 OLG |
04/22/2021 | Audit of the Office of General Counsel's Compliance with the Freedom of Information Act | 21-01-02 OGC |
03/05/2021 | Audit of the New Columbia Statehood Fund Revenues and Expenditures Report for Fiscal Year Ended September 30, 2020 | 21-01-07 NCF |
02/01/2021 | Audit of Internal Controls Over Purchase Card Usage at the Office of Lottery and Gaming | 20-01-14 OLG |
01/27/2021 | Audit of the Balance Sheet of the Department of Corrections Inmate Welfare Fund | 21-01-04 IWF |
01/25/2021 | Audit of Internal Controls Over the Gift Cards Program at the Department of Employment Services | 20-01-01 DOES |
2020 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
N/A | FY 2021 OIO Audit Work Plan | N/A |
09/29/2020 | Report on the Proactive Survey on the COVID-19 Federal Funding | 20-03-19 OCFO |
09/14/2020 | Audit of Procurement Practices at the Office of Management and Administration | 19-01-28 OMA |
08/26/2020 | Proactive Survey Report of the Office of the Chief Information Officer’s Compliance with Procedures related to Disaster Recovery and Business Continuity | 20-01-07 OCIO |
08/20/2020 | Audit of the Direct Loan and Credit Enhancement Fund’s Revenue and Expenditure Report for the Fiscal Year Ended September 30, 2019 | 20-01-12 OSSE |
02/28/2020 | Fiscal Year 2020 Audit Work Plan | N/A |
02/13/2020 | Audit of the EDRC Reprogramming Process | 19-01-22 EDRC |
01/29/2020 | Audit of the Balance Sheet of the Department of Corrections (DOC) Inmate Welfare Fund (IWF) | 20-01-04 IWF |
2019 Audit Reports
2018 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
02/14/2018 | Audit of the Revenues and Expenditures Report of the New Columbia Statehood Fund | 18-02-03 NCF |
01/31/2018 | Audit of Balance Sheet of the Department of Corrections Inmate Welfare Fund | 18-02-02 IWF |
01/31/2018 | Department of Corrections Inmate Welfare Fund Management Letter Report | 18-02-02 IWF |
2017 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
11/14/2017 | Fiscal Year 2018 Audit Work Plan | N/A |
09/13/2017 | Audit of the Office of Finance and Treasury's Central Collections Unit Operations | 17-01-07 OFT |
08/03/2017 | Audit of Office of Lottery and Charitable Games Implementation of Best Practices Recommendations | 17-01-11 OLCG |
06/21/2017 | Audit of Internal Controls Over the Lower-Income Homeownership Tax Abatement Program | 17-01-03 OTR |
02/7/2017 | Audit of the New Columbia Statehood Fund Revenues and Expenditures for Fiscal Year Ended September 30, 2016 | 17-02-05 NCF |
01/31/2017 | Audit of Inmate Welfare Fund Financial Statements for Fiscal Year Ended September 30, 2016 | 17-02-04 IWF |
2016 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
05/23/2017 | Audit of Internal Controls Over the Office of Tax and Revenue City Clean Hands Tax Certification Process | 16-01-18-OTR |
11/07/2016 | Audit of the Office of Finance and Treasury's Payment Operations Center | 16-01-07 OFT |
11/03/2016 | Fiscal Year 2017 Audit Work Plan | N/A |
8/03/2016 | Audit of the Office of Finance and Treasury’s Cashiering Operations at Selected District Locations | 16-01-11 OFT |
09/14/2016 | Audit of Internal Controls Over the University of the District of Columbia's Student Refunds |
16-01-09 UDC
|
05/09/2016 | Audit of Cash Management Over Federal Grants at the Department of Health (DOH) | 16-01-04-DOH |
01/21/2016 | Audit of the New Columbia Statehood Fund Revenues and Expenditures for the Fiscal Year Ended September 30, 2015 | 16-01-02-NCF |
01/28/2016 | Audit of the Inmate Welfare Fund Financial Statements for the Fiscal Year Ended September 30, 2015 | 16-01-01-IWF |
2015 Audit Reports
2014 Audit Reports
2013 Audit Reports
2012 Audit Reports
2011 Audit Reports
2010 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
11/8/2010 | Audit of the Office of Tax and Revenue Audit Division's Process for Selecting Tax Returns for Examination and Audit | OIO-10-1-02-OTR |
10/27/2010 | Final Management Alert Report on the Internal Control Significant Deficiencies over Cashiering Operations at the United Medical Center (UMC) | OIO-10-02-25-OFT |
10/19/2010 | Final Memorandum Report on the Overtime Process at DCLB | MAR-10-1-17-DCLB |
8/2/2010 | Final Report on the Review of Income Tax Secured Bond Fund at OTR & Related Agencies | IA:OTR:2911-C15 |
7/8/2010 | Final Report on the Follow-up Audit of Top Ten Lottery Risks at the DCLB | OIO-10-14-DCLB |
1/25/2010 | Final Report on the Operational Risk Assessment Update at the DCLB | IA-DCLB-2909-C09 |
1/25/2010 | OIO Final Report on Review of OTR Collection Division’s Monthly Metrics Reporting | IA:OTR:2907-C12 |
2009 Audit Reports
2008 Audit Reports
Issue Date | Title | Report Number |
---|---|---|
10/16/2008 | Tax Sale Report | IA:OTR:2803-01 |