Last Modified 10/5/2012
| Title | Salary Range | Agency | Announcement # | Closing Date | 
|---|---|---|---|---|
| Agency Fiscal Offiicer [PDF] | $103,937 - $146, 226 | Primary and Secondary Education Cluster(PSEC)/District of Columbia Public Schools(DCPS) | RS-12-FI-DCPS-0005 | Open Until Filled | 
| Agency Fiscal Officer [PDF] | $103,937 - $146, 226 | Primary and Secondary Education Cluster (PSEC)/Office of the State Superintendent of Education (OSSE) | 12-FI-OSSE-0006-R | Open Until Filled | 
| Agency Fiscal Officer [PDF] | $74,888 - $114,003 | Public Safety and Justice Cluster (PSJC)/Office of the Chief Medical Examiner | 12-FI-PSJC-0003 | Open Until Filled | 
| Agency Fiscal Officer [PDF] | $103,937 - $133, 855 | DC Lottery and Charitable Games Control Board | 12-FI-DCLB-0005 | Open Until Filled | 
| Agency Fiscal Officer [PDF] | $103,937 - $133, 855 | Human Support Services Cluster (HSSC), Department of Youth Rehabilitation Services | 12-FI-HSSC-0010 | Open Until Filled | 
| Asset Management Analyst [PDF] | $52,530 - $83,152 | Government Operations Cluster (GOC), Office of Finance and Resource Management (OFRM) | 12-FI-GOC-0011 | Open Until Filled | 
| Associate Treasurer for Debt and Grants Management [PDF] | $103,937 - $146,226 | Office of Finance and Treasury (OFT) | 12-FI-OFT-0005 | Open Until Filled | 
| Auditor [PDF] | $65,002 - $96,497 | Office of Integrity and Oversight | 12-FI-OIO-0002 | Open Until Filled | 
| Budget Analyst [PDF] | $43,600 - $83,152 | Human Support Services Cluster (HSSC), Department of Health (DOH) | 12-FI-HSSC-0008 | Open Until Filled | 
| Budget Analyst [PDF] | $43,600 - $83,152 | Human Support Services Cluster (HSSC), Department of Healthcare Finance (DHCF) | 12-FI-HSSC-0004 | Open Until Filled | 
| Budget Analyst [PDF] | $43,600 - $83,152 | Primary and Secondary Education Cluster (PSEC), Office of the State Superintendent of Education (OSSE) | 12-FI-OSSE-0005-R | Open Until Filled | 
| Budget Analyst [PDF] | $43,600 - $83,152 | Primary and Secondary Education Cluster (PSEC)/District of Columbia Public Schools(DCPS) | RS-12-FI-DCPS-0001 | Open Until Filled | 
| Budget Analyst [PDF] | $43,600 - $83,152 | Government Services Cluster,District Department of the Environment (DDOE) | 12-FI-GSC-0007 | Open Until Filled | 
| Budget Officer [PDF] | $88,510 - $133,855 | Government Operations Cluster- Higher Education Cluster (GOC-HEC) | 12-FI-GOC-0018 | Open Until Filled | 
| Budget Officer [PDF] | $88,510 - $133,855 | Office of the State Superintendent of Education (OSSE) | 12-FI-OSSE-0008 | Open Until Filled | 
| Cashier Supervisor [PDF] | $43,600 - $56,144 | Office of Finance and Treasury (OFT) | 12-FI-OFT-0014 | Open Until Filled | 
| Controller [PDF] | $103,937 - $146,226 | Government Operations Cluster (GOC) | 12-FI-GOC-0014 | Open Until Filled | 
| Controller [PDF] | $103,937 - $146,226 | Government Operation Cluster (GOC), Office of Finance and Resource Management (OFRM) | 12-FI-GOC-0017 | Open Until Filled | 
| Director of Revenue Estimation [PDF] | $120,506 - $146,226 | Office of Revenue Analysis (ORA) | 12-FI-ORA-0001 | Open Until Filled | 
| Financial Manager [PDF] | $74,888 - $114,033 | University of the District of Columbia (UDC) | 12-FI-UDC-0001 | Open Until Filled | 
| Financial Specialist [PDF] | $52,530 - $67,732 | Government Operations Cluster (GOC), Office of Finance and Resource Management (OFRM) | 12-FI-GOC-0015 | Open Until Filled | 
| Senior Budget Analyst [PDF] | $74,888 - $96,497 | Office of Budget and Planning (OBP) | 12-FI-OBP-0002 | Open Until Filled | 
| Senior Budget Analyst [PDF] | $74,888 - $96,497 | Public Safety and Justice Cluster/Metropolitan Police Department | 12-FI-PSJC-0004 | Open Until Filled | 
| Senior Budget Analyst [PDF] | $74,888 - $96,497 | Human Support Services Cluster (HSSC), Department of Health (DOH) | 12-FI-HSSC-0009 | Open Until Filled | 
| Senior Cash Management Analyst [PDF] | $65,002 - $83,152 | Office of Finance and Treasury (OFT) | 12-FI-OFT-0008 | Open Until Filled | 
| Senior Financial Medicaid Analyst [PDF] | $88,510 - $114,033 | Office of Budget and Planning (OBP) | 12-FI-OBP-0004-R | |
| Teller (Part-time)  [PDF] 
 | $17.35 - $24.51 per hour | Office of Finance and Treasury (OFT) | 12-FI-OFT-0013 | |
| Teller [PDF] | $36,095 - $50,998 | Office of Finance and Treasury (OFT) | 12-FI-OFT-0015 | |
| Treasurer [PDF] | $151,833 - $176,000 | Office of Finance and Treasury (OFT) | 12-FI-OFT-0009 | 
	 

 
  
