Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency: All documents below are available in PDF format.
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| GA0 | DC Public Schools Teachers' Retirement Fund | Chapter [PDF] | Tables [PDF] | ||
| GX0 | Teachers' Retirement Fund | Chapter [PDF] | Tables [PDF] | ||
| GD0 | Office of the State Superintendent of Education | Chapter [PDF] | Tables [PDF] | Capital Budget [PDF] | Operating Budget Crosswalk [PDF] |
| GC0 | DC Public Charter Schools | Chapter [PDF] | Table [PDF] | ||
| GG0 | University of the District of Columbia Subsidy | Chapter [PDF] | Tables [PDF] | ||
| CE0 | DC Public Library | Chapter [PDF] | Tables [PDF] | Capital Budget [PDF] | Operating Budget Crosswalk [PDF] |
| GB0 | Public Charter School Board | Chapter [PDF] | Tables [PDF] | ||
| GW0 | Deputy Mayor for Education | Chapter [PDF] | Tables [PDF] | ||
| GM0 | Office of Public Education Facilities Modernization | Chapter [PDF] | Tables [PDF] | Capital Budget [PDF] | |
| GN0 | Non-Public Tuition | Chapter [PDF] | Tables [PDF] | ||
| GO0 | Special Education Transportation | Chapter [PDF] | Tables [PDF] |

