Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency:
All documents below are PDFs.
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget |
|---|---|---|---|---|
| LA0 | Water and Sewer Authority | Chapter | Tables | - |
| LB0 | Washington Aqueduct | Chapter | Tables | - |
| DC0 | DC Lottery & Charitable Games Control Board | Chapter | Tables | - |
| SC0 | Sports and Entertainment Commission | Chapter | - | - |
| DY0 | DC Retirement Board | Chapter | Tables | - |
| ES0 | Washington Convention Center and Sports Authority | Chapter | Tables | - |
| HF0 | Housing Finance Agency | Chapter | Tables | - |
| GF0 | University of the District of Columbia | Chapter | Tables | Capital Budget |
| UW0 | DC Public Library Trust Funds | Chapter | Tables | - |
| UI0 | Unemployment Insurance Trust Fund | Chapter | Tables | - |
| UZ0 | Housing Production Trust Fund | Chapter | Tables | - |
| TX0 | Tax Increment Financing (TIF) Program | Chapter | Tables | - |
| BK0 | Ballpark Revenue Fund | Chapter | Tables | - |
| TY0 | Repayment of PILOT Financing | Chapter | Tables | - |

