Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency:
	The following documents are available in PDF format:
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk | 
|---|---|---|---|---|---|
| EB0 | Office of the Deputy Mayor for Planning and Economic Development | Chapter | Tables | Capital Budget | |
| BD0 | Office of Planning | Chapter | Tables | Capital Budget | |
| EN0 | Department of Small and Local Business Development | Chapter | Tables | ||
| TK0 | Office of Motion Picture and Television Development | Chapter | Tables | ||
| BJO | Office of Zoning | Chapter | Tables | ||
| DBO | Department of Housing and Community Development | Chapter | Tables | Capital Budget | Operating Budget Crosswalk | 
| CFO | Department of Employment Services | Chapter | Tables | Capital Budget | Operating Budget Crosswalk | 
| DAO | Board of Real Property Assessments and Appeals | Chapter | Tables | ||
| CR0 | Department of Consumer & Regulatory Affairs | Chapter | Tables | Capital Budget | |
| CQ0 | Office of the Tenant Advocate | Chapter | Tables | ||
| BX0 | Commission on Arts and Humanities | Chapter | Tables | Capital Budget | |
| LQ0 | Alcohol Beverage Regulation Administration | Chapter | Tables | ||
| DH0 | Public Service Commission | Chapter | Tables | ||
| DJ0 | Office of the People's Counsel | Chapter | Tables | ||
| SR0 | Department of Insurance, Securities and Banking | Chapter | Tables | Operating Budget Crosswalk | |
| CT0 | Office of Cable Television | Chapter | Tables | ||
| HY0 | Housing Authority Subsidy | Chapter | Tables | ||
| HP0 | Housing Production Trust Fund Subsidy | Chapter | Tables | ||
| SY0 | DC Sports and Entertainment Commission Subsidy | Chapter | |||
| ID0 | Business Improvement Districts Transfer Chapter | Chapter | Tables | 

  