Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency:
All documents below are available in PDF format.
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| KT0 | Department of Public Works | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| KA0 | Department of Transportation | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| KV0 | Department of Motor Vehicles | Chapter | Tables | Operating Budget Crosswalk | |
| KG0 | District Department of the Environment | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| TC0 | DC Taxicab Commission | Chapter | Tables | ||
| KC0 | Washington-Metropolitan Area Transit Commission | Chapter | Tables | ||
| KE0 | Washington-Metropolitan Area Transit Authority | Chapter | Tables | Capital Budget | |
| KD0 | School Transit Subsidy | Chapter | Tables |

