Fiscal Year 2013 Operating Budget Chapters and Operating Appendix Tables listed by agency:
The following documents are available in PDF format:
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| JA0 | Department of Human Services | Chapter | Tables | Capital Budget | |
| RL0 | Child and Family Services Agency | Chapter | Tables | ||
| RM0 | Department of Mental Health | Chapter | Tables | Capital Budget | |
| HC0 | Department of Health | Chapter | Tables | Capital Budget | |
| HA0 | Department of Parks and Recreation | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| BY0 | Office on Aging | Chapter | Tables | ||
| BH0 | Unemployment Compensation Fund | Chapter | Tables | ||
| BG0 | Disability Compensation Fund | Chapter | Tables | ||
| HM0 | Office of Human Rights | Chapter | Tables | ||
| BZ0 | Office on Latino Affairs | Chapter | Table | ||
| JY0 | Children and Youth Investment Collaborative | Chapter | Tables | ||
| AP0 | Office on Asian and Pacific Islander Affairs | Chapter | Tables | ||
| VA0 | Office of Veterans' Affairs | Chapter | Tables | ||
| JZ0 | Department of Youth Rehabilitation Services | Chapter | Tables | ||
| JM0 | Department on Disability Services | Chapter | Tables | ||
| HT0 | Department of Health Care Finance | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| HG0 | Deputy Mayor for Health and Human Services | Chapter | Tables |

