Fiscal Year 2013 Operating Budget Chapters and Operating Appendix Tables listed by agency:
All documents below are available in PDF format .
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| GA0 | DC Public Schools Teachers' Retirement Fund | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| GX0 | Teachers' Retirement Fund | Chapter | Tables | ||
| GD0 | Office of the State Superintendent of Education | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| GC0 | DC Public Charter Schools | Chapter | Tables | ||
| GG0 | University of the District of Columbia Subsidy | Chapter | Tables | ||
| CE0 | DC Public Library District of Columbia | Chapter | Tables | Capital Budget | |
| GB0 | Public Charter School Board | Chapter | Tables | ||
| GW0 | Deputy Mayor for Education | Chapter | Tables | ||
| GM0 | Office of Public Education Facilities Modernization | Chapter | Tables | ||
| GN0 | Non-Public Tuition | Chapter | Tables | ||
| GO0 | Special Education Transportation | Chapter | Tables | Capital Budget |

