Fiscal Year 2013 Operating Budget Chapters Appendix Tables listed by agency:
The following documents are available in PDF format:
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| FA0 | Metropolitan Police Department | Chapter | Tables | Capital Budget | |
| FB0 | Fire and Emergency Services Department | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| FD0 | Police Officers' & Fire Fighters' Retirement System | Chapter | Tables | ||
| FL0 | Department of Corrections | Chapter | Tables | Capital Budget | |
| FK0 | DC National Guard | Chapter | Tables | ||
| BN0 | Homeland Security and Emergency Management Agency | Chapter | Tables | ||
| DQ0 | Commission on Judicial Disabilities & Tenure | Chapter | Tables | ||
| DV0 | Judicial Nomination Commission | Chapter | Tables | ||
| FHO | Office of Police Complaints | Chapter | Tables | ||
| FZ0 | DC Sentencing and Criminal Code Revision Commission | Chapter | Tables | Capital Budget | |
| FXO | Office of the Chief Medical Examiner | ||||
| FSO | Office of Administrative Hearings | ||||
| FJO | Criminal Justice Coordinating Council | Chapter | Tables | ||
| FV0 | Forensic Laboratory Technician Training Program | Chapter | Tables | ||
| UCO | Office of Victim Services | Chapter | Tables | Capital Budget | |
| FT0 | Office of Justice Grants Administration | Chapter | Tables | ||
| FQ0 | Deputy Mayor for Public Safety and Justice | Chapter | Tables | ||
| FR0 | Department of Forensic Sciences | Chapter | Tables | Operating Budget Crosswalk |

