Fiscal Year 2012 Operating Budget Chapters Appendix Tables listed by agency:
All documents below are available in PDF format.
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| AB0 |
Council of the District of Columbia |
Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| AC0 | Office of the DC Auditor | Chapter | Tables | ||
| DX0 | Advisory Neighborhood Commissions | Chapter | Tables | ||
| AA0 | Office of the Mayor | Chapter | Tables | ||
| RP0 | Office of Community Affairs | Chapter | Tables | ||
| RS0 | Serve DC | Chapter | Tables | ||
| BA0 | Office of the Secretary | Chapter | Tables | ||
| AE0 | Office of the City Administrator | Chapter | Tables | Operating Budget Crosswalk | |
| RK0 | DC Office of Risk Management | Chapter | Tables | Operating Budget Crosswalk | |
| BE0 | DC Department of Human Resources | Chapter | Tables | ||
| JR0 | Office of Disability Rights | Chapter | Tables | ||
| RJ0 | Medical Liability Captive Insurance Agency | Chapter | Tables | ||
| AS0 | Office of Finance and Resource Management | Chapter | Tables | ||
| PO0 | Office of Contracting and Procurement | Chapter | Tables | - | - |
| TO0 | Office of the Chief Technology Officer | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| AM0 | Department of General Services | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| AF0 |
Contract Appeals Board |
Chapter | Tables | ||
| DL0 |
Board of Elections & Ethics |
Chapter | Tables | ||
| CJ0 |
Office of Campaign Finance |
Chapter | Tables |
|
|
| CG0 |
Public Employee Relations Board |
Chapter | Tables |
|
|
| CH0 |
Office of Employee Appeals |
Chapter | Tables |
|
|
| ZX0 |
Municipal Facilities: Non-Capital |
Operating Budget Crosswalk |
|||
| EA0 | Metropolitan Washington Council of Governments | Chapter | Tables | ||
| CB0 | Office of the Attorney General for the District of Columbia | Chapter | Tables | ||
| AG0 | Open Government | Chapter | Tables | ||
| AD0 |
Office of the Inspector General |
Chapter | Tables | ||
| AT0 |
Office of the Chief Financial Officer |
Chapter | Tables | Capital Budget |

