Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency: All documents below are available in PDF format.
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| JA0 | Department of Human Services | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| RL0 | Child and Family Services Agency | Chapter | Tables | - | Operating Budget Crosswalk |
| RM0 | Department of Mental Health | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| HC0 | Department of Health | Chapter | Tables | - | Operating Budget Crosswalk |
| HA0 | Department of Parks and Recreation | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| BY0 | Office on Aging | Chapter | Tables | - | - |
| BH0 | Unemployment Compensation Fund | Chapter | Tables | - | - |
| BG0 | Disability Compensation Fund | Chapter | Tables | - | - |
| HM0 | Office of Human Rights | Chapter | Tables | - | - |
| BZ0 | Office on Latino Affairs | Chapter | Tables | - | - |
| JY0 | Children and Youth Investment Fund | Chapter | Tables | - | - |
| AP0 | Office on Asian and Pacific Islander Affairs | Chapter | Tables | - | - |
| VA0 | Office of Veterans' Affairs | Chapter | Tables | - | - |
| JZ0 | Department of Youth Rehabilitation Services | Chapter | Tables | - | Operating Budget Crosswalk |
| JM0 | Department on Disability Services | Chapter | Tables | - | Operating Budget Crosswalk |
| HT0 | Department of Health Care Finance | Chapter | Tables | - | Operating Budget Crosswalk |

