Fiscal Year 2011 Operating Budget Chapters and Operating Appendix Tables listed by agency: (Note: all files are PDFs)
| Agency Code | Agency Name | Operating Budget | Operating Appendix | Capital Budget | Operating Budget Crosswalk |
|---|---|---|---|---|---|
| FA0 | Metropolitan Police Department | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| FB0 | Fire and Emergency Services Department | Chapter | Tables | Capital Budget | - |
| FD0 | Police Officers' & Fire Fighters' Retirement System | Chapter | Tables | - | - |
| FL0 | Department of Corrections | Chapter | Tables | Capital Budget | - |
| FK0 | DC National Guard | Chapter | Tables | - | - |
| BN0 | Homeland Security and Emergency Management Agency | Chapter | Tables | - | Operating Budget Crosswalk |
| DQ0 | Commission on Judicial Disabilities & Tenure | Chapter | Tables | - | - |
| DV0 | Judicial Nomination Commission | Chapter | Tables | - | - |
| FH0 | Office of Police Complaints | Chapter | Tables | - | - |
| FZ0 | DC Sentencing and Criminal Code Revision Commission | Chapter | Tables | - | - |
| FX0 | Office of the Chief Medical Examiner | Chapter | Tables | - | Operating Budget Crosswalk |
| FS0 | Office of Administrative Hearings | Chapter | Tables | - | - |
| FI0 | Corrections Information Council | Chapter | Tables | - | - |
| FJ0 | Criminal Justice Coordinating Council | Chapter | Tables | - | - |
| FV0 | Forensic Laboratory Technician Training Program | Chapter | Tables | - | - |
| UC0 | Office of Unified Communications | Chapter | Tables | Capital Budget | Operating Budget Crosswalk |
| FT0 | Homeland Security Grants | Chapter | Tables | - | - |
| FE0 | Office of Victim Services | Chapter | Tables | - | - |
| FO0 | Office of Justice Grants Administration | Chapter | Tables | - | - |
| FW0 | Motor Vehicle Theft Prevention Commission | Chapter | Tables | - | - |

